Website Created by KFTO |
Wingfield Family Tree |
|
---|
Violet Marie Curry - Harvey Franscisco Sprouse Jr - Leland Clifford Bowers
Residences1920 - Burnsville, Bath, Virginia | 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1995 - , Hot Springs, Bath, Virginia, USA |
|
|
---|
Leland Clifford Bowers - Age (63y 1m 13d) | ||
23 Sep 1914 - 6 Nov 1977 | ||
227-09-8095 | ||
Healing Springs, Bath, Virginia | ||
Hot Springs, Bath, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
21 Oct 1946 - Bath County, Virginia | ||
Lee Carl Bowers & Mary Loving Hedger |
|
---|
Children
Deborah Ann Bowers - 21 Aug 1948 - Last Updated - 22 Jul 2021 |
|
---|